Looking for the best Cheapest Android Mobile Phones in India? Check out the reviews, specifications, features, and many more at smartwebinfo.com
Samsung Galaxy M05
Amazon Price : Rs. 6,499
(Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.)
Key Specs
RAM | 4 GB |
Processor | MediaTek Helio G85 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | September 12, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Samsung One UI |
Software Support | 2 Years OS / 4 Years Security (estimated from the launch date) |
Performance
Good
Performance compared to | |
|
This Device |
|
Average in group |
|
Best in this group |
|
Based on specs, benchmarks & expert ratings |
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display
Average
Display Type | PLS LCD |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 720×1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 262 ppi |
Screen to Body Ratio (calculated) | 82.1 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 168.8 mm Compare Size |
Width | 78.2 mm |
Thickness | 8.8 mm |
Weight | 195 grams |
Build Material | Back: Plastic |
Colours | Mint Green |
Camera
Very Good
Main Camera | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 60 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Primary Camera | |
Autofocus | No | |
Flash | No |
Battery
Very Good
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 47 GB |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.46 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
POCO C65
Amazon Price Rs. 6,999
(Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.)
Key Specs
RAM | 4 GB |
Processor | MediaTek Helio G85 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.74 inches (17.12 cm) |
General
Launch Date | December 18, 2023 (Official) |
Operating System | Android v13 |
Custom UI | MIUI |
Performance
Performance good
Performance compared to | |
|
This Device |
|
Average in group |
|
Best in this group |
|
Based on specs, benchmarks & expert ratings |
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 4 GB
Excellent
|
RAM Type | LPDDR4X |
Display
Average
Display Type | IPS LCD |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 720×1650 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 267 ppi
Good |
Screen to Body Ratio (calculated) | 82.45 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 450 nits |
Refresh Rate | 90 Hz |
Design
Height | 168 mm Compare Size |
Width | 78 mm |
Thickness | 8.19 mm
Very Good
|
Weight | 192 grams |
Build Material | Back: Plastic |
Colours | Pastel Blue, Matte Black, Pastel Green |
Camera
Very Good
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(28 mm focal length, 1.28µm pixel size)2 MP f/2.4, Macro Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Film Camera |
|
Camera Features | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus Voice Shutter |
|
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Very Good
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 600 Hours(2G) |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.809 W/kg, Body: 0.856 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Yu Yutopia
Flipkart Price Rs. 3,899
(Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.)
Key Specs
RAM | 4 GB |
Processor | Qualcomm Snapdragon 810 MSM8994 |
Rear Camera | 21 MP |
Front Camera | 8 MP |
Battery | 3000 mAh |
Display | 5.2 inches (13.21 cm) |
General
Launch Date | December 26, 2015 (Official) |
Operating System | Android v5.1.1 (Lollipop) |
Performance
Good
Performance compared to | |
|
This Device |
|
Average in group |
|
Best in this group |
|
Group: 3 – 5 K Phones Based on specs, benchmarks & expert ratings |
Chipset | Qualcomm Snapdragon 810 MSM8994 |
CPU | Octa core (2 GHz, Quad core, ARM Cortex A57 + 1.5 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Adreno 430 |
RAM | 4 GB |
Display
Very Good
Display Type | IPS LCD |
Screen Size | 5.2 inches (13.21 cm) |
Resolution | 1440×2560 px (QHD (2k)) |
Pixel Density | 565 ppi |
Screen to Body Ratio (calculated) | 69.3 % |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 147 mm Compare Size |
Width | 73 mm |
Thickness | 7.2 mm
Excellent
|
Weight | 159 grams
Good
|
Build Material | Frame: Metal Back: Metal |
Colours | Grey |
Camera
Very Good
Main Camera | ||
Camera Setup | Single | |
Resolution | 21 MP f/2.2, Wide Angle, Primary Camera(27 mm focal length, Back-illuminated sensor (BSI), 1.12µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 5288 x 3968 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Digital image stabilization Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.2, Primary Camera(BSI Sensor, 1.4µm pixel size) |
Battery
Average
Capacity | 3000 mAh |
Type | Li-Polymer |
Removable | No |
Storage
Best in Class
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 64 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | Yes, v4.1 |
GPS | Yes with A-GPS |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
PROS
- Solid, metal-wrapped build
- Sharp screen
- Smooth performance
- Around YU seems useful
CONS
- Iffy touchscreen
- Fingerprint scanner can be problematic
- Camera quality and battery life could be better
- No NFC